Daftar tarif layanan Reguler ongkos kirim dari semarang ke Propinsi Banten sesuai data JNE update Juni 2013
KABUPATEN | KECAMATAN | KODE | TARIF |
KAB. LEBAK | Banjarsari | CLG20201 | 30.000 |
Bayah | CLG20202 | 30.000 | |
Bojongmanik | CLG20203 | 30.000 | |
Cibadak | CLG20204 | 30.000 | |
Cibeber | CLG20205 | 30.000 | |
Cijaku | CLG20206 | 30.000 | |
Cikulur | CLG20207 | 30.000 | |
Cileles | CLG20208 | 30.000 | |
Cimarga | CLG20209 | 30.000 | |
Cipanas | CLG20210 | 30.000 | |
Curugbitung | CLG20221 | 30.000 | |
Gunungkencana | CLG20211 | 30.000 | |
Leuwidamar | CLG20212 | 30.000 | |
Maja | CLG20213 | 30.000 | |
Malingping | CLG20214 | 30.000 | |
Muncang | CLG20215 | 30.000 | |
Panggarangan | CLG20216 | 30.000 | |
Rangkasbitung | CLG20200 | 24.000 | |
Sajira | CLG20217 | 30.000 | |
Sobang | CLG20223 | 30.000 | |
Wanasalam | CLG20218 | 30.000 | |
Warunggunung | CLG20219 | 30.000 | |
KAB. PANDEGLANG | Angsana | CLG20122 | 30.000 |
Banjar | CLG20101 | 30.000 | |
Bojong | CLG20103 | 30.000 | |
Cadas Sari | CLG20105 | 30.000 | |
Carita | CLG20123 | 30.000 | |
Cibaliung | CLG20106 | 30.000 | |
Cibitung | CLG20124 | 30.000 | |
Cigeulis | CLG20125 | 30.000 | |
Cikedal | CLG20126 | 30.000 | |
Cikeusik | CLG20108 | 30.000 | |
Cimanggu | CLG20109 | 30.000 | |
Cimanuk | CLG20110 | 30.000 | |
Cipeucang | CLG20128 | 30.000 | |
Cisata | CLG20129 | 30.000 | |
Jiput | CLG20112 | 30.000 | |
Kaduhejo | CLG20130 | 30.000 | |
Karangtanjung | CLG20131 | 30.000 | |
Labuan | CLG20113 | 30.000 | |
Mandalawangi | CLG20114 | 30.000 | |
Menes | CLG20115 | 30.000 | |
Munjul | CLG20116 | 30.000 | |
Pagelaran | CLG20118 | 30.000 | |
Pandeglang | CLG20100 | 24.000 | |
Panimbang | CLG20133 | 30.000 | |
Patia | CLG20134 | 30.000 | |
Picung | CLG20135 | 30.000 | |
Saketi | CLG20120 | 30.000 | |
Sukaresmi | CLG20136 | 30.000 | |
Sumur | CLG20121 | 30.000 | |
KAB. SERANG | Anyar | CLG20501 | 24.000 |
Baros | CLG20500 | 24.000 | |
Binuang | CLG20502 | 30.000 | |
Bojonegara | CLG20503 | 30.000 | |
Carenang | CLG20504 | 30.000 | |
Cikande | CLG20505 | 30.000 | |
Cikeusal | CLG20506 | 30.000 | |
Cinangka | CLG20507 | 30.000 | |
Ciomas | CLG20508 | 30.000 | |
Ciruas | CLG20509 | 30.000 | |
Jawilan | CLG20510 | 30.000 | |
Kibin | CLG20511 | 30.000 | |
Kopo | CLG20512 | 30.000 | |
Kragilan | CLG20513 | 30.000 | |
Kramatwatu | CLG20514 | 30.000 | |
Mancak | CLG20515 | 30.000 | |
Pabuaran | CLG20516 | 30.000 | |
Padarincang | CLG20517 | 30.000 | |
Pamarayan | CLG20518 | 30.000 | |
Petir | CLG20519 | 30.000 | |
Pontang | CLG20520 | 30.000 | |
Puloampel | CLG20521 | 30.000 | |
Tanara | CLG20522 | 30.000 | |
Tirtayasa | CLG20523 | 30.000 | |
Tunjung Teja | CLG20524 | 30.000 | |
Waringinkurung | CLG20525 | 30.000 | |
KAB. TANGERANG | Balaraja | TGR10101 | 18.000 |
Cikupa | TGR10102 | 18.000 | |
Ciputat | TGR10117 | 18.000 | |
Cisauk | TGR10118 | 18.000 | |
Cisoka | TGR10103 | 18.000 | |
Curug | TGR10104 | 18.000 | |
Jambe | TGR10119 | 18.000 | |
Jayanti | TGR10120 | 18.000 | |
Kemiri | TGR10121 | 18.000 | |
Kosambi /Salembaran jati | TGR10122 | 18.000 | |
Kresek | TGR10106 | 18.000 | |
Kronjo | TGR10105 | 18.000 | |
Legok | TGR10107 | 18.000 | |
Mauk | TGR10108 | 18.000 | |
Pagedangan | TGR10123 | 18.000 | |
Pakuhaji | TGR10110 | 18.000 | |
Pamulang | TGR10116 | 18.000 | |
Panongan | TGR10124 | 18.000 | |
Pasarkemis | TGR10109 | 18.000 | |
Pondok Aren/ Jurang Mangu | TGR10115 | 18.000 | |
Rajeg | TGR10111 | 18.000 | |
Sepatan /Jatimulya/Cengklong | TGR10112 | 18.000 | |
Serpong | TGR10113 | 18.000 | |
Sukadiri | TGR10125 | 18.000 | |
Teluknaga | TGR10114 | 18.000 | |
Tigaraksa | TGR10100 | 18.000 | |
KOTA CILEGON | Cibeber | CLG10037 | 20.000 |
Cilegon | CLG10000 | 20.000 | |
Citangkil | CLG10039 | 20.000 | |
Ciwandan | CLG10040 | 20.000 | |
Gerogol | CLG10041 | 20.000 | |
Jombang | CLG10042 | 20.000 | |
Merak | CLG10004 | 20.000 | |
Purwakarta | CLG10043 | 20.000 | |
KOTA TANGERANG | Batuceper | TGR10046 | 18.000 |
Benda | TGR10047 | 18.000 | |
Cibodas | TGR10048 | 18.000 | |
Ciledug | TGR10036 | 18.000 | |
Cipondoh | TGR10049 | 18.000 | |
Jatiuwung | TGR10050 | 18.000 | |
Karangtengah | TGR10051 | 18.000 | |
Karawaci | TGR10052 | 18.000 | |
Larangan | TGR10053 | 18.000 | |
Neglasari | TGR10054 | 18.000 | |
Periuk | TGR10055 | 18.000 | |
Pinang | TGR10056 | 18.000 | |
Tangerang | TGR10000 | 18.000 | |
KOTA SERANG | Cipocok Jaya | CLG20328 | 24.000 |
Curug | CLG20310 | 24.000 | |
Kasemen | CLG20312 | 24.000 | |
Serang | CLG20300 | 24.000 | |
Taktakan | CLG20323 | 24.000 | |
Walantaka | CLG20327 | 24.000 |
Tarif diatas berlaku untuk kiriman asal kota :
Ambarawa, Banjarnegara, Banyumas, Batang, Blora, Brebes, Bumiayu, Cepu, Demak, Jepara, Kendal, Kudus, Pati, Pekalongan, Pemalang, Purbalingga, Purwodadi, Purwokerto, Rembang, Salatiga, Semarang, Slawi, Tegal, Ungaran, Bojonegoro